Bell Schedules
Schedule A - Regular Schedule
Description / Period | Start Time | End Time |
---|---|---|
Zero Hour | 7:45 AM | 8:15 PM |
1st Period | 8:20 AM | 9:06 AM |
2nd Period | 9:11 AM | 10:02 AM |
3rd Period | 10:07 AM | 10:53 AM |
1st Lunch (9th Grade) | 10:54 AM | 11:34 AM |
4th A Period* | 10:58 AM | 11:58 AM |
4th B Period** | 11:39 AM | 12:39 PM |
2nd Lunch (Grades 10-12) | 11:59 AM | 12:39 PM |
5th Period | 12:44 PM | 1:35 PM |
6th Period | 1:40 PM | 2:26 PM |
7th Period | 2:31 PM | 3:17 PM |
8th Period | 3:22 PM | 4:08 PM |
*Announcements 9:57 to 10:02 daily |
Schedule B -Half Day Schedule
Description / Period | Start Time | End Time |
---|---|---|
Zero Hour | 7:45 AM | 8:15 AM |
1st Period | 8:20 AM | 9:06 AM |
2nd Period | 9:11 AM | 10:02 AM |
3rd Period | 10:07 AM | 10:53 AM |
4th Period | 10:58 AM | 11:44 AM |
Lunch | 11:45 AM | 12:15 PM |